Henry Grey Sweatshirt & Jogger Coord Set
Pickup currently not available
- Ordered today
- Ships by
- Delivered by
Product Details
Fabric : 100% Soft To Touch Cotton
Size In Inches - Sweatshirt
| Default Size | US Size | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve Length (inch) | Bicep Length (inch) | Cuff (inch) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 24.0 | 52.8 | 25.2/24.4 | 23.5 | 19.5 | 7.7 |
| S | 36 | 24.6 | 54.3 | 26.0/25.2 | 23.9 | 20.0 | 8.2 |
| M | 38 | 25.2 | 55.9 | 26.8/26.0 | 24.4 | 20.5 | 8.7 |
| L | 40 | 25.9 | 57.9 | 27.6/26.8 | 24.9 | 21.0 | 9.1 |
| XL | 42 | 26.6 | 59.8 | 28.3/27.5 | 25.4 | 21.6 | 9.6 |
Size In Inches - Jogger
| Default Size | US Size | Waist Size (inch) | Hip Size (inch) | Length (inch) | Inseam | Thigh (inch) |
|---|---|---|---|---|---|---|
| XS | 34 | 28.0-39.4 | 42.5 | 42.1 | 76.9 | 27.8 |
| S | 36 | 29.1-40.9 | 44.1 | 42.7 | 77.7 | 28.7 |
| M | 38 | 30.3-42.5 | 45.7 | 43.3 | 78.5 | 29.5 |
| L | 40 | 31.9-44.5 | 47.6 | 43.9 | 79.3 | 30.6 |
| XL | 42 | 33.5-46.5 | 49.6 | 44.5 | 80.1 | 31.6 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.
Related items
Product details & size guide
Fabric : 100% Soft To Touch Cotton
Size In Inches - Sweatshirt
| Default Size | US Size | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve Length (inch) | Bicep Length (inch) | Cuff (inch) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 24.0 | 52.8 | 25.2/24.4 | 23.5 | 19.5 | 7.7 |
| S | 36 | 24.6 | 54.3 | 26.0/25.2 | 23.9 | 20.0 | 8.2 |
| M | 38 | 25.2 | 55.9 | 26.8/26.0 | 24.4 | 20.5 | 8.7 |
| L | 40 | 25.9 | 57.9 | 27.6/26.8 | 24.9 | 21.0 | 9.1 |
| XL | 42 | 26.6 | 59.8 | 28.3/27.5 | 25.4 | 21.6 | 9.6 |
Size In Inches - Jogger
| Default Size | US Size | Waist Size (inch) | Hip Size (inch) | Length (inch) | Inseam | Thigh (inch) |
|---|---|---|---|---|---|---|
| XS | 34 | 28.0-39.4 | 42.5 | 42.1 | 76.9 | 27.8 |
| S | 36 | 29.1-40.9 | 44.1 | 42.7 | 77.7 | 28.7 |
| M | 38 | 30.3-42.5 | 45.7 | 43.3 | 78.5 | 29.5 |
| L | 40 | 31.9-44.5 | 47.6 | 43.9 | 79.3 | 30.6 |
| XL | 42 | 33.5-46.5 | 49.6 | 44.5 | 80.1 | 31.6 |
Delivery & returns
Order by 3 pm for next-day dispatch. Delivery is typically within 4 days.